
ROUND TOOLING FOR END EFFECTORS

CROSS TRANSITION BRACKETS AND BLOCKS
Features
- Speed Matters - Lightweight, high-strength, engineered components allow for decreased system vibration improving overall production with higher robot speeds.
- Reduce Downtime - DESTACO off-the-shelf round tooling components can be configured to handle product of any size and shape, and can be re-used for future applications allowing the user to quickly and easily construct an End Effector that is custom to their application.
- Flexibile - Flexible mounting for any type of robot, round tooling is adaptable to any type of vacuum or gripping system on the market.
Markets
Applications
- Stamping
- Plastic injection molding
- High temperature
Product | Product Type | Tube Diameter (in) | Tube Combinations (in) |
---|---|---|---|
Mount, Mid Flange | 1.00 | ||
Mount, End Flange | |||
Mount, End Flange | |||
Mount, End Flange | 1.00 | ||
Mount, End Flange | |||
Mount, End Flange | |||
Mount, End Flange | |||
Cross Clamp | 1.00|0.50 | 1.00 / 0.50 | |
Cross Clamp | 1.00|0.75 | 1.00 / 0.75 | |
Cross Clamp | 0.47 | 0.47 / 0.47 | |
Cross Clamp | 0.47|0.79 | 0.79 / 0.47 | |
Mount, Mid Flange | 0.79 | ||
Flange Mount Assembly | 0.79 | ||
Flange Mount Assembly | |||
Cross Clamp | 0.79 | 0.79 / 0.79 | |
Cross Clamp | 0.79 | 0.79 / 0.79 | |
Mount, End Flange | 0.98 | ||
Cross Clamp | 0.47|0.98 | 0.98 / 0.47 | |
Mount, Mid Flange | 0.98 | ||
Cross Clamp | 0.79|0.98 | 0.98 / 0.79 | |
Cross Clamp | |||
Swivel Flange | |||
Swivel Flange | |||
Strap Cross Mount | |||
Mount, End Flange | |||
Cross Clamp | 0.05 | 0.50 / 0.50 | |
Mount, End Flange | |||
Mount, End Flange | 0.75 | ||
Mount, End Flange | |||
Mount, End Flange | |||
Mount, End Flange | |||
Mount, End Flange | 0.75 | ||
Mount, End Flange | |||
Flange Mount | |||
Clamp Block | 0.50|0.75 | 0.75 / 0.50 | |
Clamp Block | |||
Sc-Xx-Xx Ø25Mm/1.00" To Ø25Mm/1.00" (Single Bolt) | 1.00 | 1.00 / 1.00 | |
Cross Clamp | |||
Single Bolt Clampblock 25Mm-25Mm | 0.98 | 0.98 / 0.98 | |
Blue Anodized Version Of The Cpi-Sc-25-25 (All Metric) | 0.98 | 0.98 / 0.98 | |
Cross Clamp | |||
Clamp Block | 1.00 | 1.00 / 1.00 | |
Clamp Block | 1.00|1.25 | 1.00 / 1.25 | |
Clamp Block | 1.00|1.50 | 1.00 / 1.50 | |
Clamp Block | 1.00|2.50 | 1.00 / 2.50 | |
Clamp Block | 1.25 | 1.25 / 1.25 | |
Clamp Block | |||
Clamp Block | 1.25|1.50 | 1.25 / 1.50 | |
Mount, End Flange | |||
Mount, End Flange | |||
Mount, End Flange | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | 1.50 | 1.50 / 1.50 | |
Clamp Block | 1.50|2.50 | 1.50 / 2.50 | |
Clamp Block | |||
Clamp Block | |||
Clamp Block | 2.50 | 2.50 / 2.50 | |
Clamp Block | |||
Clamp Block | 0.98 | 0.98 / 0.98 | |
Clamp Block | |||
Clamp Block | 0.98|1.57 | 0.98 / 1.57 | |
Clamp Block | |||
Clamp Block | 0.98|2.36 | 0.98 / 2.36 | |
Clamp Block | 1.57 | 1.57 / 1.57 | |
Clamp Block | 1.57|2.36 | 1.57 / 2.36 | |
Clamp Block | 2.36 | 2.36 / 2.36 | |
Mount, End Flange | 1.00 | ||
Mount, End Flange | |||
Mount, End Flange | 1.00 | ||
Mount, End Flange | 1.00 | ||
Mount, End Flange | |||
Clamp Block | 1.00 | ||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block | |||
Clamp Block |